BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.

For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date End date
(hh mm ss)(o ' '' )
X 1916-053 Parmar N Arvind 19 18 48.0-05 14 9.6 NFI 27-04-1997 20:44:0028-04-1997 20:00:00
IR bump l=31 Costa Enrico 18 48 55.4-01 57 39.6 NFI 28-04-1997 20:00:0029-04-1997 03:44:00
MRK421 Vacanti Giuseppe 11 04 27.1 38 12 32.4 NFI 29-04-1997 03:44:0029-04-1997 14:42:00
IR Bump Costa Enrico 18 44 40.3-01 19 33.6 NFI 29-04-1997 14:42:0029-04-1997 19:45:00
RX J1940.2-1025 Burderi Luciano 19 40 11.5-10 25 26.4 NFI 29-04-1997 19:45:0030-04-1997 03:00:00
MRK421 Vacanti Giuseppe 11 04 27.1 38 12 32.4 NFI 30-04-1997 03:00:0030-04-1997 14:42:00
IR bump l=31 Costa Enrico 18 46 46.1-01 43 48.0 NFI 30-04-1997 14:42:0030-04-1997 19:38:00
IR bump 1 Costa Enrico 18 49 47.8-02 07 4.8 NFI 30-04-1997 19:38:0001-05-1997 03:00:00
MRK421 Vacanti Giuseppe 11 04 27.1 38 12 32.4 NFI 01-05-1997 03:00:0001-05-1997 14:42:00
1ES1118+424 Maccacaro Tommaso 11 20 48.0 42 12 10.8 NFI 01-05-1997 14:42:0001-05-1997 20:25:00
1ES1028+511 Maccacaro Tommaso 10 31 18.5 50 53 34.8 NFI 01-05-1997 20:25:0002-05-1997 04:04:00
1101+384 Chiappetti Lucio 11 04 27.4 38 12 32.4 NFI 02-05-1997 04:04:0002-05-1997 09:41:00
PG1115+407 Fiore Fabrizio 11 18 30.5 40 25 48.0 NFI 02-05-1997 09:41:0003-05-1997 03:20:00
1101+384 Chiappetti Lucio 11 04 27.4 38 12 32.4 NFI 03-05-1997 03:20:0003-05-1997 09:41:00
PG1048+342 Fiore Fabrizio 10 51 43.4 33 59 27.6 NFI 03-05-1997 09:41:0004-05-1997 03:20:00
1101+384 Chiappetti Lucio 11 04 27.4 38 12 32.4 NFI 04-05-1997 03:20:0004-05-1997 09:45:00
RX J1940.2-1025 Burderi Luciano 19 40 11.5-10 25 26.4 NFI 04-05-1997 09:45:0004-05-1997 15:21:00
DM 532262 Maisack Michael 19 32 52.3 53 52 44.4 NFI 04-05-1997 15:21:0004-05-1997 21:30:00
1ES1959+650 Maccacaro Tommaso 20 00 0.0 65 08 56.4 NFI 04-05-1997 21:30:0005-05-1997 02:15:00

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by P.Giommi ,

Last update: Apr 28, 1997