BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
NOVA SCO 1997 Orio Marina 17 54 11.3-30 02 52.8 NFI 28-03-1999 15:41:0729-03-1999 06:05:07
PSR B1706-44 Bruno Sacco 17 09 42.2-44 28 55.2 NFI 29-03-1999 09:06:1231-03-1999 12:36:45
1RXS J1708-4009 Israel Gian Luca 17 08 49.0-40 09 10.8 NFI 31-03-1999 14:08:5401-04-1999 23:53:38
SGR-A J Heise - P Ubertini 17 45 37.0-28 56 6.0 WFC 03-04-1999 12:35:5604-04-1999 16:09:23
TERZAN 1 Parmar Arvind 17 35 47.5-30 28 55.2 NFI 04-04-1999 17:49:3105-04-1999 22:30:38
NGC 6441 Parmar Arvind 17 50 12.7-37 03 7.2 NFI 04-04-1999 17:49:3105-04-1999 22:30:38

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by Mission Planning Team

Last update: Mar 29, 1999