BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
GX 339-4 Chiappetti Lucio 17 02 49.4-48 47 24.0 NFI 01-10-1997 17:17:5702-10-1997 05:48:05
NGC 6624 Parmar N Arvind 18 23 40.6-30 21 39.6 NFI 02-10-1997 06:23:0202-10-1997 20:54:08
X1642-655 Frontera Filippo 16 45 47.5-45 36 39.6 NFI 02-10-1997 21:50:4703-10-1997 04:16:21
RXJ185635-3754 Neuhaeuser Ralph 18 56 35.0-37 54 32.4 NFI 03-10-1997 04:50:5904-10-1997 04:30:58
SgrA Heise-Ubertini 17 45 11.5-28 50 31.2 WFC 04-10-1997 05:04:4705-10-1997 19:30:21
LMC X-1 Treves Aldo 05 39 37.9-69 44 34.8 NFI 05-10-1997 20:34:5107-10-1997 00:05:12

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by P.Giommi

Last update: Sep 29, 1997