BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
1735-269 Belloni Tomaso 17 38 17.0-26 59 56.4 NFI 29-08-1999 18:14:2030-08-1999 16:33:35
GX3+1 Barret Didier 17 47 55.9-26 33 46.8 NFI 30-08-1999 18:16:3931-08-1999 11:40:41
4U1820 -30 Andrea Santangelo 18 23 40.6-30 21 39.6 NFI 31-08-1999 13:19:1301-09-1999 14:58:06
SGR-A (#6) Heise-Ubertini 17 46 52.6-28 56 20.4 WFC 01-09-1999 15:33:1103-09-1999 03:45:26
TEMPEL 2 - #1 Owens Alan 17 58 8.4-27 52 26.4 NFI 03-09-1999 05:22:2103-09-1999 18:28:49
TEMPEL 2 - #2 Owens Alan 17 59 31.9-28 00 14.4 NFI 03-09-1999 20:08:5404-09-1999 08:36:29
TEMPEL 2 - #3 Owens Alan 18 00 56.2-28 07 55.2 NFI 04-09-1999 10:13:0205-09-1999 00:38:08
SER X-1 Barret Didier 18 39 57.4 05 02 9.6 NFI 05-09-1999 02:32:0905-09-1999 20:16:22
XTE J1748-288 Matt Giorgio 17 48 5.0-28 28 26.4 NFI 05-09-1999 21:56:22 07-09-1999 02:16:36

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by Mission Planning Team

Last update: Aug 30, 1999