SAX WEEKLY PLAN



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


Target Name PI Name RA(2000) DEC(2000) InstStart date End date
(hh mm ss)(o ' '' )
PKS 2005-489 Padovani Paolo 20 09 25.4-48 49 55.2 NFI 29-09-1996 23:10:0030-09-1996 05:50:00
1H 0419-577 Comastri Andrea 04 26 1.0-57 12 0.0 NFI 30-09-1996 05:50:0030-09-1996 16:41:00
Crab SAX Team 05 34 56.4 21 58 58.8 NFI 30-09-1996 16:41:0030-09-1996 22:14:00
Crab SAX Team 05 34 40.1 22 00 14.4 NFI 30-09-1996 22:14:0001-10-1996 03:24:00
Crab SAX Team 05 35 29.3 21 56 31.2 NFI 01-10-1996 03:24:0001-10-1996 08:34:00
Crab SAX Team 05 35 53.8 21 54 36.0 NFI 01-10-1996 08:34:0001-10-1996 13:44:00
Crab SAX Team 05 37 36.2 21 46 44.4 NFI 01-10-1996 13:44:0001-10-1996 18:54:00
Crab SAX Team 05 38 37.4 21 42 0.0 NFI 01-10-1996 18:54:0002-10-1996 00:04:00
IRAS 20210+1121 Stirpe Giovanna 20 23 25.7 11 31 33.6 NFI 02-10-1996 00:04:0003-10-1996 03:38:00
ESO 103-G35 Wilkes Belinda 18 38 20.4-65 25 40.8 NFI 03-10-1996 03:38:0004-10-1996 05:02:00
HD 249179 Maisack Michael 05 55 55.2 28 47 6.0 NFI 04-10-1996 05:02:0004-10-1996 12:03:00
Capella Favata Fabio 05 16 40.8 46 00 14.4 NFI 04-10-1996 12:03:0005-10-1996 05:35:00
OH-342 Trussoni Edoardo 06 27 4.3-35 28 55.2 NFI 05-10-1996 05:35:0005-10-1996 15:15:00
RXJ 0515.6+0105 Matt Giorgio 05 15 41.3 01 04 40.8 NFI 05-10-1996 15:15:0006-10-1996 22:15:00
1ES0502+675 Maccacaro Tommaso 05 07 56.2 67 37 22.8 NFI 06-10-1996 22:15:0007-10-1996 04:00:00

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by P.Giommi ,

Last update: Sep 30 1996