BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
EV Lac Sciortino Salvatore 22 46 52.8 44 20 24.0 NFI 07-12-1997 19:20:1908-12-1997 14:20:02
RXJ0119.6-2821 Remillard Ron 01 19 36.0-28 21 36.0 NFI 08-12-1997 16:00:1810-12-1997 12:55:34
RXJ1058.4+6016_R Remillard Ron 10 58 28.1 60 16 26.4 NFI 10-12-1997 16:13:0111-12-1997 04:59:35
GQCOMAE Fiore Fabrizio 12 04 42.0 27 54 10.8 NFI 11-12-1997 05:25:3611-12-1997 16:22:23
Lambda And Favata Fabio 23 37 33.1 46 27 50.4 NFI 11-12-1997 18:02:3912-12-1997 13:02:12
RX J0019.8+2156 Bartolini Corrado 00 19 50.2 21 56 52.8 NFI 12-12-1997 13:29:3013-12-1997 14:51:49
NGC 7469 Piro Luigi 23 07 15.8 08 52 30.0 NFI 13-12-1997 16:32:0615-12-1997 15:01:31

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by M.Capalbi & P.Giommi

Last update: Dec. 09, 1997