======================================

START OF WFC FOT QUALITY REPORT ....


   This QR only pertains to FOTs made available to SRON in Utrecht.
This means that new versions of OPs with a later FOT-number cannot 
be guaranteed by us to have the same quality.  This is especiallly 
true for those (older) OPs having only attitude without the Star-
tracker information.

The quality verification is performed by running stage-I of the WFC 
pipeline processing.  The log file is searched for error- and warning 
messages and a visual inspection is done of the standard plots 
displaying ratemeter behavior and instrument health info. 

The following items are checked:

- completeness of the data files 

- time stamp consistency

- camera pointing consistency (attitude vs pointing)

- Data-file consistency 


BEGIN OF LISTING OT OBSERVATION PERIODS

- Legend of columns: 

ObsPer/FOTn - identifying the latest available observation data

date - rough indication of observation date

Rep  - indicates if archived replacement files are available
'EAO' = EPHEMERIS + ATTITUDE + OBT_UTC replacements 
'-A-' = only ATTITUDE file replacement

tape - the storage in the external tape archive:
on original delivered tape (FOT) or a 'tar'red version
(tar) mostly of data retrieved by ftp. 
'FOT2' indicates the tape can only be read by our DDS-type-2
drive
but not by a type-1 drive.
If followed by a '-' character means no attitude data in the
FOT
itself (may be later delivered separately)

arch - data stored in the SRON archiving system:
tape version (FOT) or ftp retrieved version (ftp)

code - an indication of how useful the data is.
@@@ = Complete data without obvious anomalies
@@1 = Complete data without obvious anomalies of WFC-1 only
@@2 = Complete data without obvious anomalies of WFC-2 only
@@- = data can be processed although some data is partially
missing
@-- = FOT can be processed but will give incorrect or unreliable
results
--- = serious lacking or corrupt data that will prevent
processing
      (to distinguish new from old lines @-signs are replaced by
$-signs)

R.A./Dec./Roll - raw obs. pointing of WFC-2 instrument (= satellite
Y-axis)
without any misalignmnet correction

comments - indicating whether it is sec(ondary) or else primary data
   In case of primary data the PIs are given.
  

ObsPer/FOTn  Date Code  Rep  tape arch  R.A. Dec.  Roll   comments
------------------------------------------------------------------------

00541/000204 0624  @@-  ---  tar  FTP  299.6 +35.2 243.3  w2:Cyg-X1
00543/000201 0624  @@-  ---  tar  FTP  199.6 -35.2 296.7  w1:Cyg-X1 / OBT_UTC partly out of range
00610/000234 0706  @@-  -A-  tar- FTP  156.4 -47.5 339.9  secondary
00613/000264 0706  @--  ---  tar- FTP  888.8 888.8 888.8  --Contingency - only_HK
00614/000236 0706  @@@  -A-  tar- FTP  156.4 -47.5 339.9  secondary
00616/000238 0706  @@@  -A-  tar- FTP  156.4 -47.5 339.9  sec./ ATT opening 2.2 h late
00618/000284 0707  @@-  -A-  tar  FTP  156.4 -47.5 339.9  sec./ ATT having 6.1 h gap
00621/000282 0709  @--  ---  ---- FTP- 888.8 888.8 888.8  --NOscience - only_HK
00623/000283 0709  @@-  ---  tar  FTP  156.4 -47.5 339.8  secondary
00627/000289 0709  @@-  -A-  tar- FTP  156.4 -47.5 339.8  sec./ ATT closing 4.3 h early
00660/000258 0714  @@-  ---  FOT  fot   41.9 -04.2 229.2  secondary
00662/000259 0714  @@-  ---  FOT  fot  112.3 -48.9 288.9  secondary
00669/000326 0718  @--  -A-  tar  FTP  888.8 888.8 888.8  --NOscience - only_HK
00671/000330 0718  @@-  -A-  tar  FTP   99.7 -49.4 273.0  secondary
00673/000327 0718  @@-  -A-  tar  FTP   99.7 -49.4 273.0  sec. / W2:spikes
00675/000320 0719  @@-  -A-  tar  FTP   99.7 -49.4 273.0  *>w1:GRB960720 / sec. / ATT gap of 330 s.
00676/000311 0721  @@@  -A-  tar  FTP   99.7 -49.4 273.0  secondary
00678/000310 0721  @@@  -A-  tar  FTP  103.9 -68.8 276.7  secondary
00680/000338 0721  @@-  ---  tar  FTP    5.4 +62.4 211.7  w1:GX301-2
00681/000337 0722  @@-  ---  tar  FTP    5.3 +62.4 211.8  w1:GX301-2
00683/000874 0723  @@-  ---  FOT  FTP  220.0 +19.3 311.1  secondary
00684/000315 0723  @--  ---  ---- FTP- 888.8 888.8 888.8  --NOscience - only_HK
00685/000317 0723  @@-  ---  tar  FTP  220.0 +19.3 311.1  secondary
00687/000851 0724  @@-  ---  FOT  FTP  197.6 -37.6 316.9  secondary
00688/000849 0725  @@-  ---  FOT  FTP  197.6 -37.6 316.8  sec./ W2:spikes
00689/000853 0726  @@-  ---  FOT  FTP  197.6 -37.6 316.8  secondary
00690/000842 0727  @@-  ---  FOT  FTP  197.6 -37.6 316.8  secondary
00695/000348 0727  @@-  ---  tar  FTP  197.6 -37.7 316.8  secondary
00697/000345 0728  @@-  ---  tar  FTP  185.3 -62.4 322.9  W2:GX301-2
00699/000346 0728  @@-  ---  tar  FTP  185.3 -62.4 322.9  W2:GX301-2
00703/000342 0729  @@-  ---  tar  FTP  185.3 -62.4 322.9  W2:GX301-2 / many gaps
00705/000350 0729  @@-  ---  tar  FTP   90.0 -30.7 228.9  secondary
00707/000352 0730  @@-  ---  tar  FTP   90.0 -30.7 228.9  secondary
00709/000353 0731  @@-  ---  ---  FTP   90.0 -30.7 228.9  secondary
00711/000377 0731  @@-  ---  FOT  FTP   90.0 -30.7 228.9  secondary
00712/000354 0801  @@-  ---  tar  FTP   90.0 -30.7 228.9  sec./ ATT closing 5 h early
00714/002586 0801  @@@  ---  FOT2 fot   90.0 -30.7 228.9  secondary
00715/000396 0802  @@-  ---  FOT  FTP   90.0 -30.7 228.9  secondary
00719/000385 0803  @--  ---  FOT  FTP  131.0 -38.0 266.9  W1:Cygnus field wit / spike in ATT of 36 s.
00721/000384 0803  @@-  ---  FOT  FTP  131.0 -38.0 266.9  W1:Cygnus field wit
00724/000386 0803  @--  ---  FOT- FTP  888.8 888.8 888.8  --contingency - only_HK
00725/000387 0803  @@-  ---  FOT  FTP  131.0 -38.0 266.8  W1:Cygnus field wit
00727/000389 0803  @@-  ---  FOT  FTP  131.0 -38.0 266.4  W1:Cygnus field wit
00729/000390 0804  @@-  ---  FOT  FTP  131.0 -38.0 265.8  W1:Cygnus field wit
00733/000402 0804  @@-  ---  FOT  FTP  225.3 +00.7 359.9  secondary
00735/000403 0805  @@-  ---  FOT  FTP  225.3 +00.7 359.9  sec./ W2:spikes / patch changes
00737/000404 0806  @@-  ---  FOT  FTP  225.3 +00.7 359.9  secondary
00739/000405 0806  @@-  ---  FOT  FTP   68.4 -22.5 179.9  secondary
00741/000406 0806  @@-  ---  FOT  FTP   68.4 -22.5 179.9  secondary
00743/000482 0806  @@@  -A-  FOT- FTP  237.6 +13.4 331.6  secondary
00745/000494 0807  @@@  -A-  FOT- FTP  237.5 +13.5 331.6  secondary
00747/000492 0808  @@@  -A-  FOT- FTP  131.7 -54.6 241.7  secondary
00749/000616 0809  @@@  -A-  FOT- FTP   75.2 -22.3 182.7  secondary
00750/000619 0810  @@@  -A-  FOT- FTP   75.2 -22.3 182.7  secondary
00752/000485 0811  @@@  -A-  FOT- FTP  170.3 -60.7 313.2  Cen X-3 fld
00753/000479 0812  @@@  -A-  FOT- FTP  170.3 -60.7 313.2  Cen X-3 fld
00755/000484 0812  @@@  -A-  FOT  FTP  170.3 -60.7 313.2  Cen X-3 fld / wat staat op de FOT ?
00757/000407 0813  @@-  ---  FOT  FTP  170.3 -60.7 313.2  Cen X-3 fld
00759/000408 0814  @@-  ---  FOT  FTP  170.3 -60.7 313.2  Cen X-3 fld
00761/000439 0814  @@-  ---  FOT  FTP   66.5 -07.6 208.2  secondary
00763/000409 0815  @@-  ---  FOT  FTP   75.5 +18.8 187.4  Sco X-1 region
00765/000421 0815  @@-  ---  FOT  FTP   75.5 +18.8 187.4  Sco X-1 region
00768/000594 0815  @--  ---  FOT- fot  888.8 888.8 888.8  --NOscience - only_HK
00771/000423 0815  @--  ---  FOT  FTP  888.8 888.8 888.8  --NOscience - only_HK
00774/000588 0816  @--  ---  FOT- fot  236.5 +00.7 359.7  W1DIR5/W2DIR4 / NO ATTITUDE AVAILABLE !!
00776/000431 0816  @--  ---  FOT  FTP   75.5 +18.8 187.4  only W#DIR4/W#DIR5 diagnostic data
00778/001436 0816  @@@  ---  FOT  fot  299.1 +62.4 271.3  *with DIR4 mode skipped
00780/001432 0817  @@-  ---  FOT  fot2  88.8 -59.0 185.6  sec./ W2 science data gap of 2400 s.
00782/001431 0817  @@@  ---  FOT  fot3  88.9 -59.0 185.6  secondary
00784/001435 0818  @@@  ---  FOT  fot3  99.2 -64.3 194.3  secondary
00808/000433 0821  @@-  ---  FOT  FTP  265.3 -29.1 001.2  W2:Gal.C.
00810/000426 0822  @@@  -A-  tar  FTP  265.3 -29.1 001.2  W2:Gal.C.
00812/000430 0822  @@@  -A-  FOT  FTP  265.3 -29.0 001.2  W2:Gal.C.
00814/000434 0822  @@@  -A-  FOT  FTP  265.3 -29.0 001.2  W2:Gal.C.
00816/000468 0822  @@-  EA-  FOT  FTP  265.3 -29.0 001.2  W2:Gal.C./ ATT opening 935 s late
00817/000657 0823  @@@  -A-  FOT  FTP  265.3 -29.1 001.2  W2:Gal.C.
00819/000653 0823  @@@  -A-  FOT- FTP  266.4 -29.1 006.8  W2:Gal.C.
00820/000639 0824  @@@  -A-  FOT- fot  266.4 -29.1 006.8  W2:Gal.C.
00821/000509 0825  @@-  EA-  FOT- FTP  266.4 -29.1 006.8  W2:Gal.C./ ATT opening 1030 s late
00822/000644 0827  @@@  -A-  FOT- fot  266.5 -29.1 006.9  W2:Gal.C.
00824/000641 0827  @@-  -A-  FOT- fot  266.4 -29.0 008.9  W2:Gal.C./ ATT opening 510 s late
00826/000633 0827  @@@  -A-  tar- FTP  266.4 -29.0 008.9  W2:Gal.C.
00828/000649 0827  @@@  -A-  FOT- fot  266.4 -29.0 008.9  W2:Gal.C.
00830/000632 0828  @@@  -A-  FOT- fot  268.9 -28.7 010.1  W2:Gal.C.
00832/000629 0828  @@-  -A-  FOT- FTP  268.9 -28.7 010.1  W2:Gal.C./ 700 s data gap + ATT opening 740 s late
00834/000627 0829  @@-  -A-  FOT- fot  268.9 -28.7 010.1  W2:Gal.C./ ATT opening 2400 s late
00835/000621 0830  @@@  -A-  FOT- FTP  268.9 -28.7 010.1  W2:Gal.C./ ATT opening 670 s late
00837/000620 0830  @@@  -A-  FOT- FTP  269.0 -28.7 010.1  W2:Gal.C.
00839/000628 0831  @@@  -A-  FOT- fot  316.1 +56.4 312.2  secondary (large event gaps)
00841/000610 0901  @@@  -A-  FOT- FTP  316.6 +56.1 312.2  secondary
00843/000609 0901  @@@  -A-  FOT- FTP  317.5 +55.5 311.5  secondary
00845/000608 0901  @@@  -A-  FOT- FTP  317.8 +55.8 311.1  secondary
00847/000607 0901  @@@  -A-  FOT- FTP  316.8 +55.5 312.3  secondary
00849/000606 0902  @@@  -A-  FOT- FTP  318.1 +56.0 310.7  secondary
00851/000605 0902  @@@  -A-  FOT- FTP  317.3 +54.8 312.0  secondary
00853/000604 0902  @@@  -A-  FOT- FTP  319.6 +55.5 309.3  secondary
00855/000603 0902  @@@  -A-  FOT- fot  316.7 +54.7 312.7  secondary
00857/000602 0902  @@@  -A-  FOT- fot  319.8 +55.7 309.0  secondary
00859/000530 0902  @@@  -A-  tar- FTP  316.1 +54.7 313.2  secondary
00861/000584 0902  @@@  -A-  FOT- FTP  256.5 -40.9 355.7  secondary
00863/000583 0902  @--  ---  ---  FTP  888.8 888.8 888.8  --NOscience - only_HK
00866/000535 0903  @--  ---  tar- FTP  888.8 888.8 888.8  --NOscience - only_HK
00868/001354 0903  @@@  ---  FOT  fot  125.7 -53.3 213.5  secondary
00870/001355 0903  @@@  -*-  FOT  fot  125.7 -53.3 213.5  secondary
00872/000534 0903  @@@  -A-  tar- FTP- 256.4 -40.8 356.1  secondary
00874/000524 0903  @@@  -*-  FOT  FTP- 256.4 -40.9 356.1  sec./ Attitude used of FOT-1380
00876/000517 0904  @@-  -A-  FOT- FTP  279.4 +41.8 313.9  secondary
00878/000516 0905  @@-  -A-  FOT- FTP  279.4 +41.8 313.9  sec./ ATT opening 200 s late
00880/000502 0906  @@-  -A-  FOT- FTP  279.4 +41.8 313.9  secondary
00882/000843 0906  @@-  -A-  FOT  FTP  279.4 +41.8 313.9  sec./ ATT opening 2000 s late
00884/000495 0906  @@-  -A-  FOT- FTP  320.3 +53.6 309.2  sec./ ATT opening 180 s late / W2:spikes
00886/000497 0907  @@-  -A-  FOT- FTP  320.1 +53.8 309.4  secondary
00888/001434 0907  @@@  ---  FOT  fot  296.4 +41.6 313.6  secondary
00889/001381 0908  @@@  ---  FOT  fot  296.4 +41.6 313.6  secondary
00891/001382 0909  @@@  ---  FOT  fot  296.4 +41.7 313.6  secondary
00893/001384 0910  @@-  -*-  FOT  fot  163.2 -59.0 257.9  sec./ ATT closing 370 s early + 1080 s gap
00897/001383 0910  @@-  -*-  FOT  fot  163.2 -59.0 257.7  sec./ ATT opening 2500 s late
00899/000541 0911  @@@  -A-  FOT- fot  267.9 -04.2 328.8  secondary
00901/000528 0911  @@@  -A-  tar- FTP  267.9 -04.3 329.1  secondary
00903/000545 0912  @@-  -A-  FOT- FTP  253.1 -44.3 323.2  sec./ many W2: collapses / ATT 2740 s late + 3600 s gap
00905/000552 0912  @@-  -A-  FOT- FTP  253.1 -44.3 323.2  sec./ ATT opening 4440 s late
00907/000553 0912  @@@  -A-  FOT- FTP  253.1 -44.3 323.3  secondary
00909/000554 0912  @@-  -A-  FOT- fot  257.9 -46.5 326.8  sec./ ATT opening  950 s late
00911/000557 0913  @@-  -A-  FOT- FTP  258.0 -46.4 326.9  sec./ ATT opening  950 s late
00913/000558 0913  @@-  -A-  FOT- FTP  253.4 -44.1 323.7  sec./ ATT opening 1820 s late
00915/000563 0913  @@-  -A-  FOT- FTP  262.9 -22.0 086.7  W1:Crab+00.0+00.0 / ATT opening 1730 s late
00917/000564 0913  @@@  -A-  FOT- FTP  270.9 -29.5 091.0  W1:Crab+07.5+07.5
00919/000565 0913  @@@  -A-  FOT- FTP  269.8 -14.9 091.3  W1:Crab+07.5-07.5
00921/002846 0913  @@-  -*-  FOT  fot  254.1 -28.7 082.8  W1:Crab-07.5+07.5 / ATT opening 960 s late
00923/000567 0913  @@@  -A-  FOT- FTP  255.7 -14.2 084.8  W1:Crab-07.5-07.5
00925/000572 0914  @@@  -A-  FOT- FTP  247.3 -20.6 081.1  W1:Crab-15.0+00.0
00927/000574 0914  @@@  -A-  FOT- FTP  278.6 -22.0 092.7  W1:Crab+15.0+00.0
00929/000571 0914  @@@  -A-  FOT- fot  279.5 -36.1 097.1  W1:Crab+15.0+15.0
00931/000585 0914  @@@  -A-  FOT- fot  277.8 -07.9 088.6  W1:Crab+15.0-15.0
00933/000586 0915  @@@  -A-  FOT- fot  263.6 -07.5 086.8  W1:Crab+00.0-15.0
00935/000589 0915  @@@  -A-  FOT- fot  249.4 -06.6 085.1  W1:Crab-15.0-15.0
00937/000590 0915  @@@  -A-  FOT- fot  244.8 -34.5 076.6  W1:Crab-15.0+15.0
00939/000703 0915  @@@  -A-  FOT- FTP  262.0 -36.8 086.4  W1:Crab+00.0+15.0
00941/000704 0915  @@@  -A-  FOT- FTP   82.8 +22.0 182.8  W2:Crab+00.0+00.0
00943/000705 0915  @@-  -A-  FOT- FTP   75.7 +14.2 184.6  W2:Crab+07.5+07.5 / EPH neg time at rec 11445
00945/000706 0916  @@@  -A-  FOT- FTP   74.1 +28.8 187.1  W2:Crab+07.5-07.5 / OBT opening 3 h. late
00947/000673 0916  @@@  -A-  FOT- fot   90.8 +14.9 184.7  W2:Crab-07.5+07.5
00949/000672 0916  @@@  -A-  FOT- fot   90.9 +29.5 182.9  W2:Crab-07.5-07.5
00951/000671 0916  @@@  -A-  FOT- fot   98.6 +22.0 176.9  W2:Crab-15.0+00.0
00953/000669 0916  @@@  -A-  FOT- fot   67.3 +20.6 188.5  W2:Crab+15.0+00.0
00955/000707 0916  @@-  -A-  FOT- fot   69.4 +06.6 184.1  W2:Crab+15.0+15.0 / EPH neg time at rec 81477
00957/000708 0917  @@@  -A-  FOT- FTP   64.8 +34.5 197.6  W2:Crab+15.0-15.0
00959/000716 0917  @@@  -A-  FOT- FTP   82.0 +36.6 183.6  W2:Crab+00.0-15.0
00961/000709 0917  @@@  -A-  FOT- FTP   99.5 +36.0 173.2  W2:Crab-15.0-15.0
00963/000710 0917  @@@  -A-  FOT- FTP   97.8 +07.9 180.3  W2:Crab-15.0+15.0
00965/000717 0917  @@@  -A-  FOT- FTP   83.6 +07.5 182.1  W2:Crab+00.0+15.0
00967/000758 0918  @@@  -A-  tar- FTP  283.5 +00.3 359.3  secondary
00969/002693 0918  @@-  -A-  ftp  FTP  262.6 -55.4 357.8  Gyro-Cal./ ATT partly useful
00971/002694 0918  @@-  -A-  ftp  FTP  265.0 -00.7 331.8  Gyro-Cal. /ATT partly useful
00973/002695 0918  @@-  -A-  ftp  FTP  178.6 +63.3 086.4  Gyro_Cal./ ATT partly useful
00975/001226 0918  @@@  ---  tar  FTP  282.3 -03.4 359.2  Kaaret GRO w2:J1849-03
00977/000791 0919  @@@  -A-  FOT- fot  282.6 +35.6 324.1  secondary
00979/000790 0920  @@@  -A-  FOT- FTP  270.1 +40.8 331.1  secondary
00980/000795 0921  @@@  -A-  FOT- FTP  270.1 +40.8 331.1  sec./ INSREC date not covered by OBT_UTC
00982/001681 0921  @@@  ---  FOT  fot  328.7 +78.4 275.6  secondary
00984/001682 0922  @@@  ---  FOT  fot   52.5 +77.7 189.0  secondary
00987/000652 0922  @@@  -A-  tar- FTP  263.0 -39.2 327.6  secondary
00989/000651 0922  @@@  -A-  tar- FTP  263.1 -39.2 327.6  secondary
00991/002843 0922  @@@  -*-  FOT2 fot  263.0 -39.2 327.6  secondary
00993/000658 0922  @@@  -A-  tar- FTP  263.1 -39.2 327.6  secondary  NEG EPH jump
00995/000666 0923  @@@  -A-  tar- FTP  263.1 -39.2 327.6  secondary
00997/000665 0923  @@@  -A-  tar- FTP  263.1 -39.2 327.6  secondary
00999/000694 0923  @@@  -A-  tar- FTP  263.1 -39.2 327.6  secondary
01001/000695 0923  @@@  -A-  tar- FTP  263.1 -39.2 327.6  secondary
01003/000700 0923  @@@  -A-  tar- FTP  263.1 -39.2 327.6  secondary
01005/000699 0923  @@@  -A-  tar- FTP  263.1 -39.2 327.6  secondary
01007/000803 0923  @@@  -A-  FOT- fot  263.1 -39.2 327.6  secondary
01009/000799 0924  @@@  -A-  ---- FTP- 263.0 -39.2 327.3  secondary
01011/001981 0924  @@@  -*-  FOT  fot  263.1 -39.2 327.6  secondary
01013/001683 0924  @@@  ---  FOT  fot  269.0 -50.0 329.9  secondary
01017/001684 0924  @@@  ---  FOT  fot  269.0 -50.0 329.9  secondary
01019/001685 0924  @@@  ---  FOT  fot  269.0 -50.0 329.5  secondary
01021/001686 0924  @@@  ---  FOT  fot  269.0 -50.0 329.9  secondary
01023/001687 0925  @@@  ---  FOT  fot   94.7 +09.6 150.2  secondary
01025/001688 0925  @@@  ---  FOT  fot   94.8 +09.6 150.2  secondary
01027/001689 0925  @@@  ---  FOT  fot   94.8 +09.6 150.2  secondary
01029/001690 0926  @@@  ---  FOT  fot   94.8 +09.6 150.2  secondary
01030/001691 0927  @@@  ---  FOT  fot   94.8 +09.6 150.2  secondary
01032/001692 0927  @@@  ---  FOT  fot   99.2 +06.4 158.8  secondary
01039/003638 0927  @@@  ---  FOT2 fot  279.9 +56.8 330.2  secondary
01040/001694 0929  @@@  ---  FOT  fot  279.9 +56.8 330.2  secondary
01042/001701 0929  @@@  ---  FOT  fot  111.1 -16.2 157.6  secondary
01044/001710 0929  @@@  ---  FOT  fot  125.2 -41.1 181.8  secondary
01046/001709 0930  @@@  ---  FOT  fot   84.4 +31.5 170.4  secondary
01049/000882 0930  @@@  -A-  FOT- FTP  317.1 +55.8 311.9  sec./ W2spikes
01051/000881 0930  @@@  -A-  FOT- FTP  317.2 +55.7 311.7  sec./ W2spikes
01053/000884 1001  @@@  -A-  FOT- FTP  317.4 +55.8 311.7  sec./ W2spikes
01055/000883 1001  @@@  -A-  FOT- FTP  317.6 +55.8 311.7  sec./ W2spikes
01057/000885 1001  @@@  -A-  FOT- FTP  317.6 +55.8 311.7  sec./ W2spikes
01059/000889 1001  @@@  -A-  FOT- FTP  317.8 +56.1 311.7  sec./ W2spikes
01061/000890 1001  @@-  -A-  FOT- FTP  318.0 +56.2 311.8  sec./ W2spikes / ATT closing 1000 s early
01063/000789 1002  @--  ---  FOT- FTP  319.0 +56.3 311.8  sec./ *NO ATTITUDE + WRONG HK times
01065/001908 1002  @@-  ---  FOT  fot  268.6 -75.7 323.4  sec./ OBT missing 3 h at end
01067/001712 1003  @@-  ---  FOT  fot2 115.5 -23.7 186.3  sec./ OBT late by 5.7 h
01069/001711 1003  @@@  ---  FOT  fot  115.5 -23.7 186.3  secondary
01071/001715 1004  @@@  ---  FOT  fot  316.1 +51.0 320.0  secondary
01073/001741 1004  @@@  ---  FOT  fot  302.4 +35.1 331.5  secondary
01075/001714 1005  @@@  ---  FOT  fot   64.9 +50.0 205.4  secondary
01077/001737 1005  @@@  ---  FOT  fot  334.5 +85.6 284.9  secondary
01078/001743 1006  @@@  ---  FOT  fot  334.5 +85.6 284.9  secondary
01080/002711 1006  @@@  ---  FOT  fot  292.5 +18.5 347.2  secondary
01082/001739 1007  @@-  ---  FOT  fot  301.5 +31.7 341.8  sec./ one orbit ATT DEV .25 d. from OBS pnt
01084/000746 1008  @@@  -A-  FOT- FTP  311.0 +38.0 347.4  Cygnus field wit
01086/000737 1008  @@@  -A-  FOT- FTP  311.0 +38.0 347.4  Cygnus field wit
01088/000735 1008  @--  -A-  ---- FTP- 888.8 888.8 888.8  --NOscience - only_HK ???
01101/001348 1010  @@@  ---  FOT  fot   86.3 +28.8 183.4  Heise&Ubertini w1:Sgr-A
01103/001349 1011  @@@  ---  FOT  fot   86.3 +28.8 183.4  Heise&Ubertini w1:Sgr-A
01105/001350 1011  @@-  ---  FOT  fot   86.3 +28.8 183.4  Heise&Ubertini w1:Sgr-A / ATT opening 2280 s late
01107/001351 1012  @@@  ---  FOT  fot   86.3 +28.8 183.4  Heise&Ubertini w1:Sgr-A
01109/001353 1012  @@-  ---  FOT  fot   86.3 +28.8 183.4  Heise&Ubertini w1:Sgr-A / ATT opening 1420 s late
01111/001352 1012  @@-  ---  FOT  fot   86.3 +28.8 183.4  Heise&Ubertini w1:Sgr-A / OBT_UTC starting 3 h late
01113/001760 1012  @@@  ---  FOT  fot   82.7 +44.2 178.1  secondary
01115/001756 1013  @@-  ---  FOT  fot  336.6 +70.9 299.1  sec./ ATT opening 1800 s late + GAPS (HK??)
01117/001765 1014  @@-  -A-  FOT  fot  227.3 -67.9 300.3  sec./ ATT opening 780 s late
01126/001755 1014  @@-  ---  FOT  fot  107.9 -49.9 145.0  sec./ 2 gaps in ATT data HK preamble
01127/001778 1016  @@@  ---  FOT  fot  107.9 -49.8 144.9  secondary (only 2STRs in first 20%)
01148/000773 1024  @@@  ---  tar  FTP  125.7 +20.3 163.4  secondary
01150/000772 1025  @@@  ---  tar  FTP  123.8 +20.7 164.1  secondary
01152/000775 1025  @@-  ---  tar  FTP  126.9 +19.8 162.9  sec./ ATT opening 1670 s. late
01154/000774 1025  @@@  ---  tar  FTP  126.1 +20.1 163.2  secondary
01156/000854 1025  @@@  ---  tar  FTP  124.2 +20.7 164.0  secondary
01158/000856 1025  @@@  ---  tar  FTP  121.2 +21.3 165.2  secondary
01160/000855 1025  @@-  ---  tar  FTP  127.3 +19.5 162.7  sec./ ATT opening 330 s. late
01162/000831 1025  @@@  ---  tar  FTP  129.5 +19.1 161.9  secondary
01164/000830 1025  @@@  ---  tar  FTP  123.7 +20.9 164.3  secondary
01166/000829 1025  @@-  ---  tar  FTP   97.9 +20.2 175.5  sec./ ATT opening 920 s. late
01169/001766 1026  @@@  ---  FOT  fot  243.2 -74.5 315.4  secondary
01171/000872 1027  @@-  ---  FOT? FTP   97.8 +18.6 176.4  sec./ ATT opening 2550 s. late + GAPS of 600 & 200 s.
01172/000862 1028  @@-  ---  FOT  FTP   97.8 +18.6 176.4  sec./ ATT gap of 1200 s.
01174/001761 1029  @@@  ---  FOT  fot  282.0 -46.1 340.8  secondary
01176/001764 1029  @@@  ---  FOT  fot  161.2 -74.6 196.2  secondary
01178/001762 1029  @@-  ---  FOT  fot  290.9 +15.4 001.3  GyroCal./ ATT closing 250 s. early
01182/002725 1030  @--  ---  FOT2 fot  324.2 -52.5 025.8  GyroCal./ ATT impossible changes
01184/002726 1030  @--  ---  FOT2 fot  303.3  -1.0 348.4  GyroCal./ ATT impossible changes
01186/002732 1030  @--  ---  FOT2 fot  217.8 +46.6 087.0  GyroCal./ ATT impossible changes
01188/001757 1030  @@-  ---  FOT  fot  263.2 -77.9 334.8  sec./ ATT gaps of 2870 and 970 s.
01189/001759 1101  @@-  ---  FOT  fot  263.1 -77.9 334.8  sec./ ATT opening 480 s. late
01219/001784 1106  @--  ---  FOT  fot  888.8 888.8 888.8  --NOscience - only_HK
01221/001770 1106  @@@  ---  FOT  fot  289.3 -79.1 000.5  secondary
01225/003160 1106  @@-  ---  FOT2 fot  289.3 -79.1 000.5  sec./ HK timejump / bad TCHKD file
01231/001780 1106  @--  ---  FOT  fot  888.8 888.8 888.8  --NOscience - only_HK
01233/001783 1106  @--  ---  FOT  fot  888.8 888.8 888.8  --NOscience - only_HK
01241/001782 1106  @@@  ---  FOT  fot  112.6 -18.4 154.8  secondary
01247/003161 1106  @@@  ---  FOT2 fot  112.6 -18.4 154.8  sec./ bad TCHKD file
01249/001758 1106  @@-  ---  FOT  fot  112.6 -18.4 154.8  secondary
01251/001763 1107  @@@  ---  FOT  fot  298.7 -78.9 009.8  secondary
01253/001930 1108  @@-  ---  FOT  fot  301.4 +12.4 012.3  sec./ ATT DEVIATIONS 0.15 deg. from OBS pnt.
01255/001931 1108  @@@  ---  FOT  fot  113.0 +35.2 170.3  secondary
01257/001772 1109  @@@  ---  FOT  fot  309.3 -78.4 029.9  secondary
01259/001928 1109  @@@  ---  FOT  fot  277.1 +74.2 020.0  secondary
01260/001929 1110  @@@  ---  FOT  fot  277.2 +74.6 019.9  secondary
01261/001939 1111  @@@  ---  FOT  fot  277.2 +74.3 019.9  secondary
01263/001773 1112  @@@  ---  FOT  fot  328.1 -76.0 037.9  secondary
01265/001933 1112  @@-  ---  FOT  fot  137.0 +19.4 141.2  sec./ ATT start 1300 s. late
01267/001937 1112  @@-  ---  FOT  fot  137.0 +19.4 141.2  sec./ ATT start 4600 s. late
01269/001775 1113  @@@  ---  FOT  fot  335.9 -74.2 045.5  sec./ W1 HVSET starts late
01271/004578 1114  @@@  ---  FOT2 fot  306.9 +17.9 354.7  secondary
01272/002730 1115  @@@  ---  FOT2 fot  306.9 +17.9 354.7  secondary
01274/001776 1115  @@@  ---  FOT  fot  345.8 -70.5 054.9  secondary
01276/001940 1116  @@@  ---  FOT  fot  328.2 -30.0 350.9  secondary
01278/001932 1116  @@@  ---  FOT  fot  328.2 -30.0 350.9  secondary
01280/001777 1117  @@@  ---  FOT  fot  351.5 -67.2 060.2  sec./ w2:spikes)
01282/001935 1117  @@@  ---  FOT  fot  126.0 +49.9 176.1  secondary
01286/001962 1118  @@@  ---  FOT  fot  126.0 +49.9 176.1  secondary
01287/002650 1119  @@@  ---  FOT  fot  125.9 +49.9 176.1  secondary
01291/004577 1120  @@@  -*-  FOT2 fot  161.2 -59.2 189.9  secondary
01292/000899 1121  @@@  -A-  FOT- FTP  161.2 -59.2 189.9  secondary
01293/000896 1122  @--  -A-  FOT- FTP  888.8 888.8 888.8  --NOscience - only_HK
01295/000897 1122  @@@  -A-  FOT- FTP  161.2 -59.2 189.9  secondary
01297/000902 1122  @@@  -A-  FOT- FTP  126.1 +14.8 166.8  secondary (FOT=FTP)
01299/001964 1123  @@-  ---  FOT  fot  137.0 -61.2 134.0  sec./ ATT opening 1075 s late
