In this section we give the data format of each field. Optional fields are in brackets or are marked as ``optional".
Keyword | Format, Value, Range, Units | Notes |
PI Name | Alphanumeric max 32 char. | First, Middle, Last |
Laboratory Institute | Alphanumeric max 32 char. | |
Country | Alphanumeric max 24 char. | |
Zonal Code | Alphanumeric 6 char. | |
City | Alphanumeric 24 char. | |
Street | Alphanumeric 24 char. | |
Street Number | Alphanumeric 5 char. | optional |
Telephone Number | Alphanumeric 20 char. | |
Telefax Number | Alphanumeric 20 char. | optional |
Email Address | Alphanumeric 50 char. | |
COI1 Name | Alphanumeric 32 char. | essential if TOO proposal |
COI1 Laboratory Institute | Alphanumeric 32 char. | essential if TOO proposal |
COI1 Country | Alphanumeric 24 char. | essential if TOO proposal |
COI1 Telephone Number | Alphanumeric 20 char. | essential if TOO proposal |
COI1 Telefax Number | Alphanumeric 20 char. | optional |
COI1 Email Address | Alphanumeric 50 char. | essential if TOO proposal |
COI2 Name | Alphanumeric 32 char. | for each Co.I. |
COI2 Laboratory Institute | Alphanumeric 32 char. | for each Co.I. |
COI2 Country | Alphanumeric 24 char. | for each Co.I. |
Announcement Of Opportunity | Alphanumeric 3 char. | default AO5 |
Reference | ||
Observation Program | Alphanumeric max 3 char. | GOP |
Reference | ||
Proposal Title | Alphanumeric max 48 char. | |
Proposal Abstract | Alphanumeric max 600 char. | |
Proposal Subject Category | Numeric 1 char. | |
1 = Stars | ||
2 = Compact Galactic Sources | ||
3 = SNR | ||
4 = Normal galaxies | ||
5 = AGN | ||
6 = Cluster of Galaxies | ||
7 = Other |
Keyword | Format, Value, Range, Units, | Notes |
Proposal Type | Alphanumeric 8 char. | STANDARD or TOO |
Total Observing Time | Integer max 4 digits | units=ksec |
Proposal Date | Alphanumeric | |
DD-MMM-YYYY | (HH:MM:SS.ss) | |
Type Of Media | Alphanumeric 7 char. | DAT |
Media Density | Alphanumeric | COMPRESSED |
Institution Authority | Alphanumeric 32 char. | |
Endorsing the Proposal |
Keyword | Format, Value, Range, Units, | Notes |
Target Name | Alphanumeric max 16 char. | optional for TOO proposals |
Pointing Alpha Coordinate | Alphanumeric | optional for TOO proposals |
hh mm ss.s range 0,24 | J2000 coordinate | |
Pointing Delta Coordinate | Alphanumeric | optional for TOO proposals |
+/-dd mm ss range -90,+90 | J2000 coordinate | |
Instrument Class | Alphanumeric | NFI, WFC |
WFC Maximum Pointing | Real Number range 0,15 | only if WFC |
Offset | ||
Time Constraint | Alphanumeric | |
None | ||
Fully Constrained | specify 1 Time Window | |
Partially Constrained | specify up to 5 Time Windows | |
Periodically Repeated | ||
Aperiodically Repeated | ||
Phase Dependent | ||
Special Cases | details in ADDITIONAL_INFO | |
Number Of Pointings | Integer ![]() |
Keyword | Format, Value, Range, Units, | Notes |
Time Window 1 Start | Alphanumeric DD-MMM-YYYY | (HH:MM:SS.ss) |
Time Window 1 End | Alphanumeric DD-MMM-YYYY | (HH:MM:SS.ss) |
Time Window 2 Start | Alphanumeric DD-MMM-YYYY | (HH:MM:SS.ss) |
Time Window 2 End | Alphanumeric DD-MMM-YYYY | (HH:MM:SS.ss) |
Time Window 3 Start | Alphanumeric DD-MMM-YYYY | (HH:MM:SS.ss) |
Time Window 3 End | Alphanumeric DD-MMM-YYYY | (HH:MM:SS.ss) |
Time Window 4 Start | Alphanumeric DD-MMM-YYYY | (HH:MM:SS.ss) |
Time Window 4 End | Alphanumeric DD-MMM-YYYY | (HH:MM:SS.ss) |
Time Window 5 Start | Alphanumeric DD-MMM-YYYY | (HH:MM:SS.ss) |
Time Window 5 End | Alphanumeric DD-MMM-YYYY | (HH:MM:SS.ss) |
For Periodically Repeated | ||
Period | Alphanumeric DD (HH:MM:SS.ss) | |
Period Tolerance | Real % range ![]() |
|
For Aperiodically Repeated | ||
Time Spacing 1 | days (integer) | |
Time Spacing 2 | days (integer) | |
Time Spacing 3 | days (integer) | |
Time Spacing 4 | days (integer) | |
Time Spacing 5 | days (integer) | |
Time Spacing 6 | days (integer) | |
Time Spacing 7 | days (integer) | |
Time Spacing 8 | days (integer) | |
Time Spacing 9 | days (integer) | |
Time Spacing 10 | days (integer) | |
Time Spacing Tolerance | Real % range ![]() |
|
For Phase Dependent | ||
Phase | Real range 0.0,1.0 | |
Phase Tolerance | Real % range ![]() |
|
Binary Period | Alphanumeric DD (HH:MM:SS.ss) | |
Epoch Of Zero Phase | Alphanumeric DD-MMM-YYY | HH:MM:SS.ss |
TRU Speed | Alphanumeric 1 char. | Default is D, |
other possibility is H |
Keyword | Format, Value, Range, Units, | Notes |
Instrument Code | Alphanumeric max 6 char. | |
LECS | if Instrument Class = NFI | |
MECS | if Instrument Class = NFI | |
PDS | if Instrument Class = NFI | |
HPGSPC | if Instrument Class = NFI | |
WFC | if Instrument Class = WFC | |
Observation Duration | Integer max 5 digits | units=ksec |
Data Collecting Mode | Alphanumeric max 25 char. | see SOH |
Collimator Law | Integer max 2 digits | if HPGSPC or PDS |
fixed to 3 for HPGSPC | ||
range 1-22 for PDS | ||
Collimator Law Stay Time | Integer max 4 digits | if PDS |
range 50, 2047, in seconds | ||
Count Rate | Real, range ![]() |
optional |
Spectrum Accumulation Time | Real | if HPGSPC or PDS the value |
range depends on the chosen | ||
(indirect) DCM | ||
TP Bin Accumulation Time | Real | if HPGSPC or PDS the value |
range depends on the chosen | ||
(indirect) DCM | ||
MECS Active Units | Real, 2 (fixed value) | if MECS |