Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
31-01-1999 18:51:59 | 01-02-1999 23:30:37 | 13 31 13.2 | 58 21 58.5 | 01 31 13.2 | -58 21 58.5 |
02-02-1999 01:02:09 | 02-02-1999 20:46:30 | 03 23 31.8 | 38 20 49.6 | 15 23 31.8 | -38 20 49.6 |
02-02-1999 23:29:59 | 03-02-1999 12:19:57 | 05 52 10.3 | -29 33 24.8 | 17 52 10.3 | 29 33 24.8 |
03-02-1999 14:08:38 | 04-02-1999 17:28:22 | 03 44 53.6 | -87 28 8.6 | 15 44 53.6 | 87 28 8.6 |
04-02-1999 18:44:17 | 07-02-1999 01:26:14 | 02 29 36.9 | 47 53 7.7 | 14 29 36.9 | -47 53 7.7 |
07-02-1999 02:56:00 | 08-02-1999 19:24:49 | 15 20 54.0 | 32 52 15.4 | 03 20 54.0 | -32 52 15.4 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Feb 01, 1999