Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
30-08-1997 02:58:12 | 01-09-1997 20:55:04 | 15 23 30.2 | 48 56 34.5 | 03 23 30.2 | -48 56 34.5 |
02-09-1997 01:20:59 | 03-09-1997 01:26:47 | 06 25 35.8 | -04 29 50.8 | 18 25 35.8 | 04 29 50.8 |
03-09-1997 05:00:12 | 04-09-1997 09:35:24 | 08 23 46.9 | -55 03 16.6 | 20 23 46.9 | 55 03 16.6 |
04-09-1997 11:35:32 | 04-09-1997 19:34:31 | 04 49 59.0 | -44 20 47.5 | 16 49 59.0 | 44 20 47.5 |
04-09-1997 22:26:42 | 06-09-1997 03:21:43 | 08 32 14.6 | -54 43 5.8 | 20 32 14.6 | 54 43 5.8 |
06-09-1997 05:22:20 | 06-09-1997 12:54:04 | 05 07 27.9 | -41 10 0.4 | 17 07 27.9 | 41 10 0.4 |
06-09-1997 13:29:00 | 07-09-1997 03:26:26 | 18 12 15.3 | -40 09 57.4 | 06 12 15.3 | 40 09 57.4 |
07-09-1997 05:26:20 | 08-09-1997 06:58:13 | 08 15 59.1 | -54 00 2.8 | 20 15 59.1 | 54 00 2.8 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by P.Giommi ,
Last update: Sep 1, 1997