Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
04-04-1999 17:49:31 | 05-04-1999 22:31:09 | 17 54 6.7 | 52 58 53.2 | 05 54 6.7 | -52 58 53.2 |
05-04-1999 23:56:43 | 07-04-1999 08:11:51 | 05 45 37.1 | 28 53 51.0 | 17 45 37.1 | -28 53 51.0 |
07-04-1999 09:37:17 | 08-04-1999 01:39:23 | 17 46 27.3 | -57 41 12.6 | 05 46 27.3 | 57 41 12.6 |
08-04-1999 03:19:02 | 09-04-1999 16:27:59 | 19 11 7.2 | 85 03 9.1 | 07 11 7.2 | -85 03 9.1 |
09-04-1999 17:44:24 | 11-04-1999 05:12:49 | 05 45 37.1 | 28 53 51.0 | 17 45 37.1 | -28 53 51.0 |
11-04-1999 08:14:43 | 15-04-1999 03:50:01 | 05 17 30.8 | -66 58 10.1 | 17 17 30.8 | 66 58 10.1 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Apr 05, 1999