Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
02-03-2001 10:55:38 | 05-03-2001 19:54:14 | 19 53 39.6 | 59 13 9.4 | 07 53 39.6 | -59 13 9.4 |
05-03-2001 22:40:50 | 08-03-2001 17:39:28 | 05 45 2.7 | -63 42 49.4 | 17 45 2.7 | 63 42 49.4 |
08-03-2001 19:18:39 | 09-03-2001 15:46:24 | 18 57 44.6 | 11 29 33.6 | 06 57 44.6 | -11 29 33.6 |
09-03-2001 19:07:45 | 11-03-2001 12:11:42 | 19 16 43.9 | 37 47 15.3 | 07 16 43.9 | -37 47 15.3 |
11-03-2001 15:21:30 | 13-03-2001 22:58:16 | 19 01 8.0 | 83 50 26.7 | 07 01 8.0 | -83 50 26.7 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Mar 05, 2001