Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss ) | (o ' '' ) | ||
05-08-2001 21:37:00 | 07-08-2001 01:43:03 | 04 28 20.1 | -25 34 59.7 | 16 28 20.1 | 25 34 59.7 |
07-08-2001 04:53:05 | 09-08-2001 01:11:55 | 15 48 45.9 | -10 48 15.5 | 03 48 45.9 | 10 48 15.5 |
09-08-2001 04:25:46 | 10-08-2001 08:56:38 | 04 49 59.1 | -44 20 48.3 | 16 49 59.1 | 44 20 48.3 |
10-08-2001 10:52:07 | 14-08-2001 04:50:00 | 03 51 17.8 | 22 37 49.4 | 15 51 17.8 | -22 37 49.4 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Aug 06, 2001