| Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
|---|---|---|---|---|---|
| (hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
| 06-06-1998 02:32:24 | 10-06-1998 01:16:47 | 23 35 38.5 | -52 13 13.5 | 11 35 38.5 | 52 13 13.5 |
| 10-06-1998 04:33:31 | 10-06-1998 09:00:00 | 10 45 20.5 | 44 56 20.2 | 22 45 20.5 | -44 56 20.2 |
| 11-06-1998 11:31:00 | 12-06-1998 09:31:51 | 12 26 0.0 | -61 48 1.3 | 00 26 0.0 | 61 48 1.3 |
| 12-06-1998 10:01:06 | 13-06-1998 13:00:00 | 10 36 9.7 | 60 13 37.4 | 22 36 9.7 | -60 13 37.4 |
| 13-06-1998 13:20:00 | 14-06-1998 16:20:00 | 10 28 42.5 | -18 32 0.7 | 22 28 42.5 | 18 32 0.7 |
| 14-06-1998 17:00:00 | 18-06-1998 08:30:16 | 23 01 46.2 | 72 26 48.4 | 11 01 46.2 | -72 26 48.4 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
M.Capalbi &
P.Giommi
Last update: Jun 14, 1998