Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss ) | (o ' '' ) | ||
08-07-2001 08:35:19 | 10-07-2001 23:58:19 | 12 40 28.6 | -62 47 7.7 | 00 40 28.6 | 62 47 7.7 |
11-07-2001 04:46:40 | 12-07-2001 14:03:44 | 13 04 39.0 | 26 17 14.7 | 01 04 39.0 | -26 17 14.7 |
12-07-2001 19:03:38 | 13-07-2001 18:52:01 | 13 17 26.0 | 22 52 40.4 | 01 17 26.0 | -22 52 40.4 |
14-07-2001 00:55:44 | 15-07-2001 03:52:14 | 12 39 7.7 | 32 03 2.0 | 00 39 7.7 | -32 03 2.0 |
15-07-2001 08:37:29 | 16-07-2001 16:23:06 | 12 41 6.3 | 30 56 58.5 | 00 41 6.3 | -30 56 58.5 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Jul 12, 2001