Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
08-10-2000 05:18:38 | 09-10-2000 06:24:20 | 06 37 2.6 | -75 05 53.7 | 18 37 2.6 | 75 05 53.7 |
09-10-2000 07:55:39 | 13-10-2000 01:07:25 | 18 09 27.3 | -53 20 47.1 | 06 09 27.3 | 53 20 47.1 |
13-10-2000 04:44:05 | 13-10-2000 23:39:16 | 08 28 34.5 | 17 19 56.3 | 20 28 34.5 | -17 19 56.3 |
14-10-2000 01:27:25 | 15-10-2000 10:28:42 | 05 46 40.5 | -61 39 14.8 | 17 46 40.5 | 61 39 14.8 |
15-10-2000 11:03:36 | 16-10-2000 10:43:27 | 17 46 52.5 | -28 58 35.2 | 05 46 52.5 | 28 58 35.2 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Oct 09, 2000