Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss ) | (o ' '' ) | ||
08-09-2001 00:25:04 | 11-09-2001 07:34:03 | 07 07 37.4 | -19 26 54.6 | 19 07 37.4 | 19 26 54.6 |
11-09-2001 10:38:15 | 12-09-2001 18:42:55 | 04 54 25.2 | -39 57 25.5 | 16 54 25.2 | 39 57 25.5 |
12-09-2001 19:56:44 | 13-09-2001 21:50:20 | 17 46 52.5 | -28 58 35.2 | 05 46 52.5 | 28 58 35.2 |
13-09-2001 22:50:33 | 14-09-2001 11:36:20 | 05 30 37.2 | 22 06 59.9 | 17 30 37.2 | -22 06 59.9 |
14-09-2001 13:02:10 | 15-09-2001 22:26:24 | 03 32 5.8 | 88 40 25.5 | 15 32 5.8 | -88 40 25.5 |
16-09-2001 01:36:24 | 21-09-2001 01:52:52 | 09 46 17.7 | -56 00 06.9 | 21 46 17.7 | 56 00 06.9 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Sep 10, 2001