Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss ) | (o ' '' ) | ||
09-03-2002 09:03:55 | 12-03-2002 07:16:01 | 07 06 36.3 | 80 38 25.1 | 19 06 36.3 | -80 38 25.1 |
12-03-2002 07:44:58 | 14-03-2002 07:47:17 | 05 44 19.8 | 28 53 53.0 | 17 44 19.8 | -28 53 53.0 |
14-03-2002 08:12:18 | 15-03-2002 07:22:36 | 06 48 17.2 | 89 22 41.6 | 18 48 17.2 | -89 22 41.6 |
15-03-2002 08:58:12 | 16-03-2002 19:46:59 | 08 38 18.1 | 84 36 6.8 | 20 38 18.1 | -84 36 6.8 |
16-03-2002 22:34:12 | 19-03-2002 21:06:19 | 18 48 47.6 | 89 7 15.5 | 06 48 47.6 | -89 7 15.5 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Mar. 12, 2002