Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
11-01-1998 09:38:24 | 12-01-1998 08:07:38 | 12 19 36.5 | -89 56 13.7 | 00 19 36.5 | 89 56 13.7 |
12-01-1998 09:43:54 | 13-01-1998 03:25:40 | 14 40 56.4 | 27 49 14.7 | 02 40 56.4 | -27 49 14.7 |
13-01-1998 06:34:28 | 14-01-1998 11:33:37 | 20 01 53.0 | 41 59 31.7 | 08 01 53.0 | -41 59 31.7 |
14-01-1998 14:44:23 | 15-01-1998 13:10:17 | 00 39 54.8 | -49 40 48.9 | 12 39 54.8 | 49 40 48.9 |
15-01-1998 14:50:42 | 17-01-1998 16:49:40 | 19 43 57.2 | 52 09 18.5 | 07 43 57.2 | -52 09 18.5 |
17-01-1998 21:56:37 | 19-01-1998 04:01:56 | 16 08 49.9 | 16 16 12.6 | 04 08 49.9 | -16 16 12.6 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
M.Capalbi &
P.Giommi
Last update: Jan. 12, 1998