Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
12-04-1998 13:43:06 | 13-04-1998 07:16:31 | 17 45 22.3 | 60 08 29.9 | 05 45 22.3 | -60 08 29.9 |
13-04-1998 08:39:28 | 15-04-1998 05:51:19 | 17 50 52.8 | 61 17 58.5 | 05 50 52.8 | -61 17 58.5 |
15-04-1998 08:50:45 | 17-04-1998 01:13:21 | 17 48 32.9 | 56 12 15.7 | 05 48 32.9 | -56 12 15.7 |
17-04-1998 04:14:21 | 18-04-1998 02:55:17 | 18 28 41.6 | 59 40 14.1 | 06 28 41.6 | -59 40 14.1 |
18-04-1998 04:31:13 | 19-04-1998 09:25:38 | 09 20 25.0 | -49 05 5.5 | 21 20 25.0 | 49 05 5.5 |
19-04-1998 11:27:29 | 20-04-1998 21:10:28 | 08 21 49.8 | 78 32 51.7 | 20 21 49.8 | -78 32 51.7 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
M.Capalbi &
P.Giommi
Last update: Apr. 14, 1998