Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
11-11-2000 05:55:55 | 13-11-2000 13:42:47 | 09 22 38.0 | -23 56 10.4 | 21 22 38.0 | 23 56 10.4 |
13-11-2000 21:04:56 | 15-11-2000 10:08:19 | 20 50 54.5 | -29 32 26.3 | 08 50 54.5 | 29 32 26.3 |
15-11-2000 11:55:37 | 17-11-2000 22:37:08 | 08 17 59.7 | -33 31 53.6 | 20 17 59.7 | 33 31 53.6 |
18-11-2000 00:14:32 | 19-11-2000 03:17:46 | 09 00 47.0 | -79 12 40.8 | 21 00 47.0 | 79 12 40.8 |
19-11-2000 06:26:26 | 20-11-2000 04:53:41 | 20 34 24.1 | -54 30 2.2 | 08 34 24.1 | 54 30 2.2 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Nov 13, 2000