Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
13-03-1998 02:00:00 | 17-03-1998 06:20:04 | 19 00 0.4 | 08 14 18.7 | 07 00 0.4 | -08 14 18.7 |
17-03-1998 09:30:07 | 18-03-1998 01:36:38 | 20 43 42.8 | 45 42 50.7 | 08 43 42.8 | -45 42 50.7 |
18-03-1998 04:45:05 | 19-03-1998 02:00:00 | 18 02 1.9 | -10 51 53.8 | 06 02 1.9 | 10 51 53.8 |
19-03-1998 14:29:46 | 20-03-1998 05:00:50 | 19 50 37.5 | 31 04 18.4 | 07 50 37.5 | -31 04 18.4 |
20-03-1998 06:52:12 | 22-03-1998 01:51:46 | 17 46 52.7 | -28 54 4.0 | 05 46 52.7 | 28 54 4.0 |
20-03-1998 06:52:12 | 22-03-1998 01:51:46 | 21 01 32.4 | 49 49 45.9 | 09 01 32.4 | -49 49 45.9 |
22-03-1998 03:49:02 | 23-03-1998 11:43:31 | 21 01 32.4 | 49 49 45.9 | 09 01 32.4 | -49 49 45.9 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
M.Capalbi &
P.Giommi
Last update: Mar. 16, 1998