Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
15-01-2000 02:49:49 | 18-01-2000 12:32:05 | 13 29 7.6 | 58 13 24.1 | 01 29 7.6 | -58 13 24.1 |
18-01-2000 14:03:31 | 20-01-2000 17:32:14 | 01 30 35.5 | 42 43 39.1 | 13 30 35.5 | -42 43 39.1 |
20-01-2000 19:12:06 | 21-01-2000 22:40:42 | 15 19 36.7 | -83 48 58.3 | 03 19 36.7 | 83 48 58.3 |
21-01-2000 23:40:11 | 22-01-2000 12:32:08 | 14 39 53.1 | 30 16 2.7 | 02 39 53.1 | -30 16 2.7 |
22-01-2000 14:03:16 | 24-01-2000 22:08:03 | 13 05 30.3 | 88 11 9.0 | 01 05 30.3 | -88 11 9.0 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Jan 17, 2000