Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss ) | (o ' '' ) | ||
16-03-2002 19:45:17 | 20-03-2002 04:58:40 | 18 48 47.6 | 89 07 15.5 | 06 48 47.6 | -89 07 15.5 |
20-03-2002 05:28:07 | 21-03-2002 07:33:17 | 05 44 19.8 | 28 53 53.0 | 17 44 19.8 | -28 53 53.0 |
21-03-2002 07:58:19 | 22-03-2002 04:02:00 | 06 48 17.2 | 89 22 41.6 | 18 48 17.2 | -89 22 41.6 |
22-03-2002 05:38:16 | 24-03-2002 15:40:09 | 10 24 38.4 | 86 46 6.3 | 22 24 38.4 | -86 46 6.3 |
24-03-2002 17:17:54 | 27-03-2002 06:10:42 | 17 57 17.6 | 82 50 15.5 | 05 57 17.6 | -82 50 15.5 |
![]() |
Questions should be addressed to: asdc_helpdesk@asi.it |
Maintained by
Mission Planning Team
Last update: Mar. 19, 2002