Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
17-02-2001 15:53:35 | 19-02-2001 20:41:47 | 17 08 49.0 | 53 36 44.6 | 05 08 49.0 | -53 36 44.6 |
19-02-2001 21:42:52 | 21-02-2001 07:16:25 | 02 59 21.2 | 67 19 48.4 | 14 59 21.2 | -67 19 48.4 |
21-02-2001 14:40:00 | 22-02-2001 15:24:00 | 02 39 05.5 | -27 49 19.2 | 14 39 05.5 | 27 49 19.2 |
22-02-2001 15:24:00 | 25-02-2001 03:25:55 | 02 51 41.7 | 46 50 30.8 | 14 51 41.7 | -46 50 30.8 |
25-02-2001 06:32:17 | 26-02-2001 09:37:22 | 17 05 32.5 | 41 14 45.5 | 05 05 32.5 | -41 14 45.5 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Feb 19, 2001