Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
17-06-2000 06:08:22 | 20-06-2000 07:38:46 | 11 31 44.1 | 80 48 11.2 | 23 31 44.1 | -80 48 11.2 |
20-06-2000 10:50:17 | 21-06-2000 07:35:07 | 11 32 58.6 | 39 03 48.9 | 23 32 58.6 | -39 03 48.9 |
21-06-2000 11:12:14 | 23-06-2000 12:14:51 | 02 07 50.8 | -20 16 57.7 | 14 07 50.8 | 20 16 57.7 |
23-06-2000 14:17:15 | 24-06-2000 15:26:07 | 11 17 18.0 | 31 08 25.3 | 23 17 18.0 | -31 08 25.3 |
24-06-2000 17:05:41 | 26-06-2000 09:05:57 | 10 54 45.5 | 87 20 56.7 | 22 54 45.5 | -87 20 56.7 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: June 20, 2000