Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
17-03-2001 19:21:44 | 20-03-2001 12:30:38 | 18 40 40.4 | 57 02 28.9 | 06 40 40.4 | -57 02 28.9 |
21-03-2001 03:59:02 | 21-03-2001 21:30:40 | 05 45 37.1 | 28 53 51.0 | 17 45 37.1 | -28 53 51.0 |
23-03-2001 00:31:49 | 24-03-2001 06:44:58 | 20 58 50.3 | 50 50 38.5 | 08 58 50.3 | -50 50 38.5 |
24-03-2001 09:55:33 | 25-03-2001 12:52:03 | 19 03 40.2 | -00 03 10.3 | 07 03 40.2 | 00 03 10.3 |
25-03-2001 14:57:39 | 26-03-2001 17:40:09 | 19 23 39.3 | 86 33 33.4 | 07 23 39.3 | -86 33 33.4 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Mar 19, 2001