Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
18-10-1998 04:32:26 | 19-10-1998 14:15:55 | 09 51 38.4 | 23 42 11.3 | 21 51 38.4 | -23 42 11.3 |
19-10-1998 17:39:19 | 20-10-1998 17:47:25 | 18 32 1.3 | 80 48 22.7 | 06 32 1.3 | -80 48 22.7 |
20-10-1998 22:17:56 | 22-10-1998 08:05:18 | 08 32 23.4 | 17 15 35.0 | 20 32 23.4 | -17 15 35.0 |
22-10-1998 09:57:07 | 23-10-1998 01:37:38 | 19 39 15.9 | -62 40 10.0 | 07 39 15.9 | 62 40 10.0 |
23-10-1998 03:08:03 | 23-10-1998 18:02:37 | 06 15 13.9 | 20 43 57.5 | 18 15 13.9 | -20 43 57.5 |
23-10-1998 19:42:47 | 25-10-1998 22:46:17 | 07 37 35.8 | 70 43 30.4 | 19 37 35.8 | -70 43 30.4 |
26-10-1998 00:21:57 | 27-10-1998 00:26:27 | 21 29 22.1 | -38 11 26.2 | 09 29 22.1 | 38 11 26.2 |
26-10-1998 00:21:57 | 27-10-1998 00:26:27 | 21 29 22.1 | -38 11 26.2 | 09 29 22.1 | 38 11 26.2 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
S.Rebecchi &
P.Giommi
Last update: Oct 28, 1998