Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss ) | (o ' '' ) | ||
01-04-2001 05:37:42 | 02-04-2001 05:07:26 | 07 42 14.4 | 59 44 26.9 | 19 42 14.4 | -59 44 26.9 |
02-04-2001 08:17:57 | 03-04-2001 07:57:08 | 05 15 11.8 | -19 41 28.4 | 17 15 11.8 | 19 41 28.4 |
03-04-2001 11:07:19 | 04-04-2001 11:06:06 | 05 45 37.1 | 28 53 51.0 | 17 45 37.1 | -28 53 51.0 |
04-04-2001 12:38:51 | 05-04-2001 15:45:31 | 19 45 15.9 | 26 19 2.8 | 07 45 15.9 | -26 19 2.8 |
05-04-2001 17:24:28 | 08-04-2001 11:55:53 | 08 14 14.6 | 49 10 59.9 | 20 14 14.6 | -49 10 59.9 |
08-04-2001 12:23:48 | 09-04-2001 08:31:34 | 08 04 38.9 | -09 33 19.2 | 20 04 38.9 | 09 33 19.2 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Apr 02, 2001