Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
01-02-1998 12:10:05 | 02-02-1998 02:11:12 | 15 23 29.8 | 62 32 4.0 | 03 23 29.8 | -62 32 4.0 |
02-02-1998 03:44:31 | 02-02-1998 10:13:09 | 15 55 30.0 | 34 42 31.4 | 03 55 30.0 | -34 42 31.4 |
02-02-1998 11:37:11 | 03-02-1998 07:06:12 | 01 46 18.0 | 85 25 14.3 | 13 46 18.0 | -85 25 14.3 |
03-02-1998 09:01:10 | 04-02-1998 03:52:40 | 03 31 36.9 | -25 49 34.9 | 15 31 36.9 | 25 49 34.9 |
04-02-1998 05:29:03 | 05-02-1998 05:41:27 | 03 05 23.9 | 84 13 0.4 | 15 05 23.9 | -84 13 0.4 |
05-02-1998 06:12:57 | 05-02-1998 13:43:24 | 03 49 37.3 | 78 46 9.5 | 15 49 37.3 | -78 46 9.5 |
05-02-1998 17:02:19 | 06-02-1998 20:37:56 | 17 23 27.2 | 08 00 52.3 | 05 23 27.2 | -08 00 52.3 |
06-02-1998 23:25:09 | 09-02-1998 02:51:56 | 21 41 54.9 | 53 45 5.8 | 09 41 54.9 | -53 45 5.8 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
M.Capalbi &
P.Giommi
Last update: Feb. 02, 1998