Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
01-10-2000 19:56:27 | 02-10-2000 13:38:01 | 17 39 54.9 | 67 56 32.5 | 05 39 54.9 | -67 56 32.5 |
02-10-2000 14:07:46 | 03-10-2000 11:45:53 | 17 46 52.5 | -28 58 35.2 | 05 46 52.5 | 28 58 35.2 |
03-10-2000 12:11:50 | 04-10-2000 21:11:27 | 05 13 33.7 | -45 51 23.2 | 17 13 33.7 | 45 51 23.2 |
05-10-2000 00:35:12 | 07-10-2000 06:45:24 | 19 47 2.1 | 59 41 53.5 | 07 47 2.1 | -59 41 53.5 |
07-10-2000 08:20:59 | 08-10-2000 04:52:41 | 17 46 52.5 | -28 58 35.2 | 05 46 52.5 | 28 58 35.2 |
08-10-2000 05:18:38 | 09-10-2000 04:48:52 | 06 37 2.6 | -75 05 53.7 | 18 37 2.6 | 75 05 53.7 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Oct 02, 2000