BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
20-04-1997 20:00:0021-04-1997 01:40:00 23 32 4.4 70 52 12.4 11 32 4.4 -70 52 12.4
21-04-1997 01:40:0021-04-1997 06:52:00 19 08 31.6 75 36 8.9 07 08 31.6 -75 36 8.9
21-04-1997 06:52:0023-04-1997 12:09:00 08 15 42.3 33 34 7.9 20 15 42.3 -33 34 7.9
23-04-1997 12:09:0024-04-1997 11:47:00 07 58 37.4 -66 07 37.4 19 58 37.4 66 07 37.4
24-04-1997 11:47:0025-04-1997 11:05:00 21 44 25.2 78 12 20.6 09 44 25.2 -78 12 20.6
25-04-1997 11:05:0025-04-1997 16:19:00 23 17 4.4 72 32 2.9 11 17 4.4 -72 32 2.9
25-04-1997 16:19:0025-04-1997 23:12:00 18 46 41.3 -02 15 5.1 06 46 41.3 02 15 5.1
25-04-1997 23:12:0026-04-1997 20:57:00 06 44 3.6 13 01 58.4 18 44 3.6 -13 01 58.4
26-04-1997 20:57:0027-04-1997 20:44:00 07 06 3.7 -06 36 4.9 19 06 3.7 06 36 4.9
27-04-1997 20:44:0028-04-1997 20:00:00 23 25 43.5 79 02 57.3 11 25 43.5 -79 02 57.3

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by P.Giommi ,

Last update: Apr 21, 1997