Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss ) | (o ' '' ) | ||
22-04-2001 18:58:16 | 23-04-2001 15:24:24 | 06 52 4.2 | 39 44 53.7 | 18 52 4.2 | -39 44 53.7 |
23-04-2001 18:45:33 | 26-04-2001 01:51:13 | 07 02 44.6 | -84 26 47.4 | 19 02 44.6 | 84 26 47.4 |
26-04-2001 02:22:38 | 27-04-2001 00:16:24 | 07 34 44.3 | 19 00 39.9 | 19 34 44.3 | -19 00 39.9 |
27-04-2001 01:40:33 | 29-04-2001 19:13:36 | 07 02 1.4 | -35 52 32.8 | 19 02 1.4 | 35 52 32.8 |
29-04-2001 20:18:37 | 01-05-2001 12:09:39 | 06 49 34.0 | 80 36 45.8 | 18 49 34.0 | -80 36 45.8 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Apr 19, 2001