Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
23-07-2000 16:41:42 | 24-07-2000 21:45:31 | 14 19 3.9 | -64 18 45.7 | 02 19 3.9 | 64 18 45.7 |
25-07-2000 00:29:28 | 27-07-2000 06:43:18 | 14 11 29.2 | 27 06 44.2 | 02 11 29.2 | -27 06 44.2 |
27-07-2000 09:48:31 | 28-07-2000 06:32:20 | 14 19 3.9 | -64 18 45.7 | 02 19 3.9 | 64 18 45.7 |
28-07-2000 07:01:51 | 29-07-2000 14:32:49 | 15 22 21.7 | -59 09 45.1 | 03 22 21.7 | 59 09 45.1 |
29-07-2000 16:12:12 | 01-08-2000 02:57:54 | 01 26 52.9 | -49 48 22.1 | 13 26 52.9 | 49 48 22.1 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: July 24, 2000