Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss ) | (o ' '' ) | ||
23-09-2001 14:40:32 | 25-09-2001 18:35:26 | 19 53 51.2 | -24 52 52.4 | 07 53 51.2 | 24 52 52.4 |
25-09-2001 20:14:04 | 27-09-2001 03:23:27 | 05 13 44.0 | -53 33 55.5 | 17 13 44.0 | 53 33 55.5 |
27-09-2001 03:59:09 | 28-09-2001 01:34:30 | 17 36 8.8 | -22 03 19.1 | 05 36 8.8 | 22 03 19.1 |
28-09-2001 01:59:45 | 28-09-2001 14:22:38 | 17 39 54.9 | 67 56 32.5 | 05 39 54.9 | -67 56 32.5 |
28-09-2001 14:52:23 | 29-09-2001 17:29:09 | 19 53 51.2 | -24 52 52.4 | 07 53 51.2 | 24 52 52.4 |
29-09-2001 18:43:54 | 01-10-2001 03:57:47 | 17 46 52.5 | -28 58 35.2 | 05 46 52.5 | 28 58 35.2 |
![]() |
Questions should be addressed to: asdc_helpdesk@asi.it |
Maintained by
Mission Planning Team
Last update: Sep 24, 2001