| Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
|---|---|---|---|---|---|
| (hh mm ss) | (o ' '' ) | (hh mm ss ) | (o ' '' ) | ||
| 24-03-2002 17:17:54 | 27-03-2002 04:36:40 | 17 57 17.6 | 82 50 15.5 | 05 57 17.6 | -82 50 15.5 |
| 27-03-2002 09:52:17 | 28-03-2002 12:01:25 | 07 08 12.2 | 80 35 14.3 | 19 08 12.2 | -80 35 14.3 |
| 28-03-2002 13:30:43 | 30-03-2002 19:12:27 | 16 51 27.4 | 87 38 15.6 | 04 51 27.4 | -87 38 15.6 |
| 30-03-2002 20:25:10 | 01-04-2002 08:26:48 | 07 08 12.2 | 80 35 14.3 | 19 08 12.2 | -80 35 14.3 |
![]() |
Questions should be addressed to: asdc_helpdesk@asi.it |
Maintained by
Mission Planning Team
Last update: Mar. 26, 2002