Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
24-10-1999 18:17:40 | 25-10-1999 22:53:18 | 19 03 38.3 | 78 20 51.3 | 07 03 38.3 | -78 20 51.3 |
26-10-1999 00:17:52 | 26-10-1999 22:42:53 | 06 48 21.8 | -79 22 21.3 | 18 48 21.8 | 79 22 21.3 |
27-10-1999 00:24:30 | 28-10-1999 18:26:21 | 19 54 24.1 | -49 17 48.6 | 07 54 24.1 | 49 17 48.6 |
28-10-1999 19:34:22 | 29-10-1999 08:22:57 | 18 51 37.5 | -67 22 24.1 | 06 51 37.5 | 67 22 24.1 |
29-10-1999 08:52:43 | 01-11-1999 21:19:41 | 08 19 1.7 | -33 16 53.2 | 20 19 1.7 | 33 16 53.2 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Oct 25, 1999