Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
25-01-1998 17:36:52 | 26-01-1998 04:51:20 | 03 12 49.9 | 53 06 51.0 | 15 12 49.9 | -53 06 51.0 |
26-01-1998 11:30:55 | 27-01-1998 01:31:20 | 03 23 37.3 | -26 28 18.9 | 15 23 37.3 | 26 28 18.9 |
27-01-1998 03:37:47 | 28-01-1998 11:20:19 | 01 17 53.5 | 60 51 31.4 | 13 17 53.5 | -60 51 31.4 |
28-01-1998 13:17:43 | 29-01-1998 06:31:29 | 15 16 5.2 | -14 25 33.9 | 03 16 5.2 | 14 25 33.9 |
29-01-1998 09:37:37 | 30-01-1998 05:06:28 | 13 22 45.5 | 51 37 17.3 | 01 22 45.5 | -51 37 17.3 |
30-01-1998 06:57:44 | 31-01-1998 11:39:43 | 17 05 12.8 | 10 11 20.1 | 05 05 12.8 | -10 11 20.1 |
31-01-1998 14:47:55 | 01-02-1998 00:29:00 | 01 55 34.4 | 71 52 26.8 | 13 55 34.4 | -71 52 26.8 |
01-02-1998 01:59:26 | 01-02-1998 11:43:43 | 03 07 53.2 | 32 54 56.2 | 15 07 53.2 | -32 54 56.2 |
01-02-1998 12:10:05 | 02-02-1998 13:25:57 | 15 23 29.8 | 62 32 4.0 | 03 23 29.8 | -62 32 4.0 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
M.Capalbi &
P.Giommi
Last update: Jan. 26, 1998