Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
24-06-2000 17:05:41 | 26-06-2000 07:16:24 | 10 54 45.5 | 87 20 56.7 | 22 54 45.5 | -87 20 56.7 |
26-06-2000 10:27:53 | 27-06-2000 16:56:16 | 10 56 35.9 | -41 52 31.0 | 22 56 35.9 | 41 52 31.0 |
27-06-2000 20:18:39 | 29-06-2000 03:50:30 | 13 33 41.3 | -84 24 53.0 | 01 33 41.3 | 84 24 53.0 |
29-06-2000 07:04:52 | 01-07-2000 03:41:26 | 05 28 43.4 | -55 59 2.9 | 17 28 43.4 | 55 59 2.9 |
01-07-2000 06:54:05 | 03-07-2000 14:59:27 | 01 31 34.6 | -56 49 11.8 | 13 31 34.6 | 56 49 11.8 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: June 26, 2000