Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
27-09-1998 17:27:43 | 28-09-1998 04:32:38 | 07 47 43.5 | 11 07 36.7 | 19 47 43.5 | -11 07 36.7 |
28-09-1998 06:20:12 | 28-09-1998 22:45:42 | 17 52 19.0 | -11 33 44.2 | 05 52 19.0 | 11 33 44.2 |
29-09-1998 01:24:55 | 29-09-1998 19:24:37 | 09 57 19.9 | -57 23 3.7 | 21 57 19.9 | 57 23 3.7 |
29-09-1998 23:44:16 | 01-10-1998 09:26:51 | 17 46 52.5 | -28 58 35.2 | 05 46 52.5 | 28 58 35.2 |
01-10-1998 09:52:42 | 02-10-1998 08:04:56 | 05 39 44.3 | 25 46 16.5 | 17 39 44.3 | -25 46 16.5 |
02-10-1998 09:53:58 | 03-10-1998 09:46:10 | 06 24 27.3 | 52 34 37.8 | 18 24 27.3 | -52 34 37.8 |
03-10-1998 14:34:54 | 04-10-1998 00:12:44 | 08 24 48.2 | 08 30 38.0 | 20 24 48.2 | -08 30 38.0 |
04-10-1998 02:00:54 | 04-10-1998 16:24:31 | 19 39 16.9 | -62 11 55.6 | 07 39 16.9 | 62 11 55.6 |
04-10-1998 18:04:44 | 05-10-1998 13:44:03 | 19 52 56.4 | -54 49 42.4 | 07 52 56.4 | 54 49 42.4 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
M.Capalbi &
P.Giommi
Last update: Sep 28, 1998