Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
27-01-2001 14:46:22 | 29-01-2001 04:28:12 | 02 34 8.3 | -02 10 16.4 | 14 34 8.3 | 02 10 16.4 |
29-01-2001 06:07:10 | 31-01-2001 02:40:39 | 03 30 26.4 | 59 36 28.0 | 15 30 26.4 | -59 36 28.0 |
31-01-2001 04:05:44 | 01-02-2001 02:31:18 | 13 47 19.3 | 59 43 38.3 | 01 47 19.3 | -59 43 38.3 |
01-02-2001 05:32:42 | 03-02-2001 14:57:23 | 19 53 46.3 | 56 56 8.9 | 07 53 46.3 | -56 56 8.9 |
03-02-2001 19:59:47 | 05-02-2001 08:06:26 | 02 34 33.3 | 04 54 11.9 | 14 34 33.3 | -04 54 11.9 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Jan 29, 2001