Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
28-05-2000 17:07:42 | 29-05-2000 13:37:15 | 22 40 51.4 | -55 57 18.3 | 10 40 51.4 | 55 57 18.3 |
29-05-2000 14:07:43 | 31-05-2000 11:58:59 | 23 51 24.0 | 28 26 24.0 | 11 51 24.0 | -28 26 24.0 |
31-05-2000 15:13:35 | 01-06-2000 11:52:38 | 22 40 51.4 | -55 57 18.3 | 10 40 51.4 | 55 57 18.3 |
01-06-2000 15:09:55 | 02-06-2000 11:54:16 | 09 40 42.8 | 47 43 18.9 | 21 40 42.8 | -47 43 18.9 |
02-06-2000 15:06:13 | 03-06-2000 15:05:31 | 09 38 7.6 | 51 37 45.3 | 21 38 7.6 | -51 37 45.3 |
03-06-2000 18:27:38 | 05-06-2000 15:20:37 | 23 27 18.1 | 00 ** 23.1 | 11 27 18.1 | 00 07 23.1 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: May 29, 2000