Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss ) | (o ' '' ) | ||
26-10-2001 22:23:35 | 29-10-2001 04:06:57 | 08 08 28.9 | -78 49 11.3 | 20 08 28.9 | 78 49 11.3 |
29-10-2001 04:36:55 | 31-10-2001 06:40:30 | 08 08 28.9 | -78 49 11.3 | 20 08 28.9 | 78 49 11.3 |
31-10-2001 08:39:59 | 01-11-2001 23:40:24 | 18 52 59.6 | 30 45 11.1 | 06 52 59.6 | -30 45 11.1 |
02-11-2001 02:57:56 | 04-11-2001 15:07:19 | 08 59 17.6 | -47 18 37.6 | 20 59 17.6 | 47 18 37.6 |
04-11-2001 18:27:04 | 06-11-2001 05:03:09 | 19 44 43.6 | -80 35 32.2 | 07 44 43.6 | 80 35 32.2 |
![]() |
Questions should be addressed to: asdc_helpdesk@asi.it |
Maintained by
Mission Planning Team
Last update: Oct 29, 2001