Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
29-10-2000 21:47:24 | 30-10-2000 15:29:47 | 08 30 35.5 | 17 11 49.7 | 20 30 35.5 | -17 11 49.7 |
30-10-2000 18:26:43 | 31-10-2000 17:04:53 | 19 29 17.1 | 18 36 36.0 | 07 29 17.1 | -18 36 36.0 |
31-10-2000 20:26:50 | 02-11-2000 10:17:53 | 20 50 57.5 | -46 20 11.7 | 08 50 57.5 | 46 20 11.7 |
02-11-2000 12:29:57 | 03-11-2000 13:22:04 | 21 30 5.9 | 37 40 10.7 | 09 30 5.9 | -37 40 10.7 |
03-11-2000 13:48:51 | 04-11-2000 14:53:11 | 09 00 47.0 | -79 12 40.8 | 21 00 47.0 | 79 12 40.8 |
04-11-2000 16:32:37 | 06-11-2000 16:17:51 | 07 38 43.5 | 22 16 9.1 | 19 38 43.5 | -22 16 9.1 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Oct 30, 2000