Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
03-05-1998 18:36:05 | 04-05-1998 20:53:11 | 07 51 26.2 | 54 44 54.0 | 19 51 26.2 | -54 44 54.0 |
04-05-1998 21:53:55 | 05-05-1998 23:45:50 | 07 48 32.7 | 57 50 58.9 | 19 48 32.7 | -57 50 58.9 |
06-05-1998 01:12:25 | 06-05-1998 23:51:24 | 20 02 29.0 | 32 23 28.8 | 08 02 29.0 | -32 23 28.8 |
07-05-1998 01:19:10 | 08-05-1998 09:35:11 | 08 22 34.3 | 14 20 27.3 | 20 22 34.3 | -14 20 27.3 |
08-05-1998 11:11:34 | 09-05-1998 04:51:39 | 09 57 30.1 | 25 34 55.9 | 21 57 30.1 | -25 34 55.9 |
09-05-1998 09:40:45 | 11-05-1998 22:42:50 | 07 22 32.7 | -19 05 24.2 | 19 22 32.7 | 19 05 24.2 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
M.Capalbi &
P.Giommi
Last update: May. 4, 1998