Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
04-01-1998 10:27:29 | 06-01-1998 01:00:27 | 12 43 58.7 | -17 43 6.2 | 00 43 58.7 | 17 43 6.2 |
06-01-1998 02:39:33 | 07-01-1998 09:15:43 | 13 22 54.4 | 47 01 10.1 | 01 22 54.4 | -47 01 10.1 |
07-01-1998 11:06:44 | 08-01-1998 17:36:17 | 15 05 4.0 | 21 39 53.7 | 03 05 4.0 | -21 39 53.7 |
08-01-1998 23:49:11 | 10-01-1998 16:05:31 | 23 51 48.4 | -74 40 35.9 | 11 51 48.4 | 74 40 35.9 |
10-01-1998 19:29:21 | 11-01-1998 08:03:01 | 13 57 17.3 | 48 09 18.0 | 01 57 17.3 | -48 09 18.0 |
11-01-1998 09:38:24 | 12-01-1998 09:44:03 | 12 19 36.5 | -89 56 13.7 | 00 19 36.5 | 89 56 13.7 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
M.Capalbi &
P.Giommi
Last update: Jan. 05, 1998