Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
05-04-1998 09:44:12 | 06-04-1998 05:00:49 | 06 53 8.5 | 38 08 24.9 | 18 53 8.5 | -38 08 24.9 |
06-04-1998 06:24:42 | 07-04-1998 01:41:01 | 05 41 18.6 | -68 00 52.2 | 17 41 18.6 | 68 00 52.2 |
07-04-1998 02:10:47 | 08-04-1998 11:37:34 | 05 44 21.5 | 28 53 42.1 | 17 44 21.5 | -28 53 42.1 |
08-04-1998 17:00:00 | 10-04-1998 07:00:00 | 07 09 21.8 | -26 28 48. | 19 09 21.8 | 26 28 48. |
10-04-1998 08:00:00 | 11-04-1998 03:52:32 | 17 49 4.8 | 61 16 36.8 | 05 49 4.8 | -61 16 36.8 |
11-04-1998 06:56:12 | 12-04-1998 11:50:43 | 09 07 17.3 | -60 42 33.0 | 21 07 17.3 | 60 42 33.0 |
12-04-1998 13:43:06 | 13-04-1998 07:16:28 | 17 45 22.3 | 60 08 29.9 | 05 45 22.3 | -60 08 29.9 |
12-04-1998 13:43:06 | 13-04-1998 07:16:28 | 17 45 22.3 | 60 08 29.9 | 05 45 22.3 | -60 08 29.9 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
M.Capalbi &
P.Giommi
Last update: Apr. 06, 1998