Start date | End date | WFC2-RA(2000) | WFC2-DEC(2000) | WFC1-RA(2000) | WFC1-DEC(2000) |
---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | (hh mm ss) | (o ' '' ) | ||
07-01-2001 06:16:23 | 09-01-2001 19:01:45 | 14 10 57.8 | 24 41 50.9 | 02 10 57.8 | -24 41 50.9 |
09-01-2001 20:14:36 | 11-01-2001 02:27:02 | 01 35 55.0 | -50 56 19.2 | 13 35 55.0 | 50 56 19.2 |
11-01-2001 04:02:11 | 11-01-2001 20:24:41 | 13 30 2.3 | 72 07 9.5 | 01 30 2.3 | -72 07 9.5 |
11-01-2001 23:09:30 | 14-01-2001 06:52:17 | 21 39 50.7 | 40 02 40.3 | 09 39 50.7 | -40 02 40.3 |
14-01-2001 09:58:43 | 15-01-2001 16:19:08 | 14 12 16.6 | -38 56 40.3 | 02 12 16.6 | 38 56 40.3 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by
Mission Planning Team
Last update: Jan 08, 2001