This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date | End date |
---|---|---|---|---|---|---|
(hh mm ss) | (o ' '' ) | |||||
RX J0720.4-3125 | Haberl Frank | 07 20 24.0 | -31 25 51.6 | NFI | 16-03-1997 02:45:00 | 17-03-1997 06:45:00 |
GX 339-4 | Chiappetti Lucio | 17 02 49.4 | -48 47 24.0 | NFI | 17-03-1997 06:45:00 | 17-03-1997 12:56:00 |
TOO - Aql X-1 | Stella Luigi | 19 11 16.1 | 00 35 6.0 | NFI | 17-03-1997 12:56:00 | 18-03-1997 00:46:00 |
SGR A | Heise - Ubertini | 17 45 12.0 | -28 48 18.0 | WFC | 18-03-1997 00:46:00 | 20-03-1997 18:36:00 |
Her A | Trussoni Edoardo | 16 51 8.2 | 04 59 34.8 | NFI | 20-03-1997 18:36:00 | 21-03-1997 03:48:00 |
4U 1630-47 | Parmar Arvind N | 16 34 1.2 | -47 23 34.8 | NFI | 21-03-1997 03:48:00 | 21-03-1997 20:27:00 |
X1543-624 | Frontera Filippo | 15 47 54.7 | -62 34 4.8 | NFI | 21-03-1997 20:27:00 | 22-03-1997 03:55:00 |
TOO - Aql X-1 | Stella Luigi | 19 11 16.1 | 00 35 6.0 | NFI | 22-03-1997 03:55:00 | 22-03-1997 15:02:00 |
PSR B1259-63 | Sacco Bruno | 13 02 47.8 | -63 50 9.6 | NFI | 22-03-1997 15:02:00 | 23-03-1997 04:46:00 |
SGR A | Heise - Ubertini | 17 45 12.0 | -28 48 18.0 | WFC | 23-03-1997 04:46:00 | 25-03-1997 22:35:00 |
![]() |
Questions should be addressed to: asdc_helpdesk@asdc.asi.it |
Maintained by P.Giommi ,
Last update: Mar 17, 1997