This page provides the BeppoSAX short-term planning for the current week. < br> ( Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.
For the WFC Secondary Pointings click here
| Target Name | PI Name | RA(2000) | DEC(2000) | Inst | Start date (*) | End date (*) |
|---|---|---|---|---|---|---|
| (hh mm ss) | (o ' '' ) | |||||
| A2256 | R. Fusco-Femiano | 17 03 58.3 | 78 38 31.2 | NFI | 30-06-2001 21:20:40 | 05-07-2001 15:43:04 |
| H0235-52 | Giuseppe Malaguti | 02 38 19.4 | -52 11 34.8 | NFI | 05-07-2001 19:15:56 | 08-07-2001 07:01:23 |
| NGC 5548 | Giorgio Matt | 14 17 59.5 | 25 08 13.2 | NFI | 08-07-2001 08:50:48 | 11-07-2001 01:35:28 |
| (*) | Please note that the periods between the end of one observation and the start of the next one is |
|---|---|
| reserved for the manoeuvres and therefore is not l isted in this table. | |

Maintained by
Mission Planning Team
Last update: Jul 02, 2001